| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2020-08-05 () |
| Seller | # Head | Weight Range | Details |
| INGALLS | 30 | 30 | 500-700 BLK STRS & HFRS |
| SHIPP | 20 | 550-750# | MOSTLY BLK STRS-OFF GRASS |
| BATHURST | 20 | 575-750# | BLK STRS & HFRS |
| WISE RANCH | 104 | 650-850# | BLK STRS |
| PATRICK | 290 | 750-850# | MIX HFRS |
| SWENSON | 285 | 750-850# | BLK HFRS |
| JOHNSON & TREAR | 60 | 750-850# | BLK STRS |
| BURKDOLL | 150 | 775-850# | BLK HFRS |
| MORRAY | 17 | 800-850# | MIX STRS |
| BUTTS | 40 | 800-900# | BLK STRS |
| D & L CATTLE CO | 21 | 800-900# | BLK STRS |
| DEWEESE | 39 | 850-900# | BLK STRS |
| WINDLE & HOELTING | 45 | 875-925# | BLK STRS |
| HUBERT | 70 | 875-950# | MIX STRS |
| CRANDALL RANCH | 150 | 900-950# | MOSTLY BLK STRS |
| https://www.emporialivestock.com/consignments_printable.html?Date=2020-08-05&Drop_Date=2020-08-06&Description= |