Emporia Livestock Sales Co. (620) 342-2425 |
Consignments for 2021-01-27 () |
Seller | # Head | Weight Range | Details |
KUHLMANN | 160 | 600-1000# | BLK & RED STRS & HFRS |
LANGLEY | 50 | 650-900# | HEREFORD STRS & HFRS |
TREAR | 38 | 700-900# | BLK STRS & HFRS |
FEHR BROS | 100 | 750-850# | MIX STRS & HFRS |
DIEKER | 60 | 800-850# | BLK STRS |
FLOTT | 31 | 800-850# | BLK strs |
BROWN | 54 | 800-900# | BLK STRS |
KGS | 200 | 800-900# | BLK & CHAR STRS & HFRS |
RAAF | 70 | 850-950# | MIX STRS |
BECKER | 83 | 875-950# | BLK STRS |
https://www.emporialivestock.com/consignments_printable.html?Date=2021-01-27&Drop_Date=2021-01-28&Description= |