| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2021-08-18 () |
| Seller | # Head | Weight Range | Details |
| FOLTZ | 17 | 500-600# | BLK STRS-90 DAYS WEANED |
| WILSON | 40 | 600-700# | BLK & RED STRS-OFF GRASS |
| SWIGERT | 47 | 600-750# | BLK STRS & HFRS |
| KRUEGER | 20 | 600-800# | BLK STRS & HFRS-75 DAYS WEANED |
| LITKE | 25 | 700-800# | BLK STRS |
| WILLIAMS | 16 | 700-800# | MIX STRS & HFRS |
| WISE RANCH | 80 | 700-800# | RED ANGUS-SOURCE & AGE VERIFIED |
| WILSON | 35 | 750-800# | BLK HFRS |
| HASELHORST | 22 | 750-825# | HEREFORD HFRS |
| RATCLIFF | 40 | 775-850# | BLK & RED STRS |
| WINDLE & HOELTING | 90 | 800-850# | BLK HFRS |
| UNRUH | 88 | 800-900# | BLK HFRS |
| PARKS | 16 | 800-900# | BLK STRS & HFRS |
| PEAK & ROGERS | 320 | 800-950# | MOSTLY BLK STRS |
| https://www.emporialivestock.com/consignments_printable.html?Date=2021-08-18&Drop_Date=2021-08-19&Description= |