| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2022-08-10 () |
| Seller | # Head | Weight Range | Details |
| GASCHE | 37 | 450-650# | BLK STRS & HFRS |
| B P CATTLE | 84 | 500-600# | MIX STRS-110 DAYS WEANED |
| JENKINS | 28 | 500-650# | BLK & RED STRS & HFRS |
| RAND | 45 | 650-800# | MIX STRS & HFRS |
| GODFREY | 46 | 650-900# | BLK STRS & HFRS |
| FILLMORE | 27 | 700-750# | BLK STRS & HFRS |
| DAVIS RANCH | 220 | 700-800# | BLK & RED STRS & HFRS |
| COLE | 110 | 700-800# | BLK & RED HFRS |
| WAGAMAN FARMS | 70 | 700-850# | BLK STRS & HFRS-HOMERAISED |
| A BECKER | 61 | 750-800# | MIX STRS |
| K & W REECE | 32 | 750-800# | BLK STRS & HFRS |
| OREAR | 50 | 750-875# | MIX STRS |
| C BECKER | 135 | 775-850# | MOSTLY BLK STRS |
| WINDLE & HOELTING | 60 | 800-900# | MOSTLY BLK STRS |
| CRANDALL RANCH | 180 | 800-900# | MIX STRS |
| RATCLIFF | 37 | 800-900# | BLK & RED STRS |
| BURKDOLL BROS | 109 | 825-925# | BLK STRS |
| PEAK & ROGERS | 322 | 825-950# | MOSTLY BLK STRS |
| B P CATTLE CO | 100 | 850-925# | BLK & RED STRS |
| HUBERT | 58 | 900-1000# | MIX STRS |
| https://www.emporialivestock.com/consignments_printable.html?Date=2022-08-10&Drop_Date=2022-08-11&Description= |