Emporia Livestock Sales Co. (620) 342-2425 |
Consignments for 2022-08-17 () |
Seller | # Head | Weight Range | Details |
B P CATTLE CO | 84 | 500-600# | MIX STRS-LONGTIME WEANED |
KRUEGER | 43 | 550-750# | BLK STRS & HFRS-75 DAYS WEANED |
PEAK & ARNDT | 185 | 650-775# | BLK RED & CHAR HFRS |
PYLE | 40 | 675-725# | MOSTLY BLK STRS |
SEATON | 130 | 700-800# | MOSTLY BLK STRS |
EDWARDS | 60 | 700-850# | CHAR HFRS |
SEATON | 65 | 750-800# | MOSTLY BLK HFRS |
BARTEL | 35 | 750-800# | BLK HFRS |
CRANDALL RANCH | 150 | 800-900# | MIX HFRS |
DAVIES & SONS | 80 | 800-900# | BLK STRS-NORTHEN ORGIN |
WALLACE | 90 | 800-950# | MIX STRS |
DANFORD | 35 | 850-925# | BLK STRS |
B P LIVESTOCK | 60 | 875-925# | BLK STRS |
SIMMONS | 55 | 875-925# | BLK STRS |
RAAF | 90 | 875-950# | RED ANGUS STRS |
HUBERT | 50 | 900-1000# | MIX STRS |
FINLAY | 51 | 900-1000# | MIX STRS |
https://www.emporialivestock.com/consignments_printable.html?Date=2022-08-17&Drop_Date=2022-08-18&Description= |