| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2022-10-05 () |
| Seller | # Head | Weight Range | Details |
| SKILLMAN | 3 | 6 YR OLD BLK PAIRS | |
| KARR | 19 | 400-600# | MOSTLY BLK STRS & HFRS-30 DAYS WEANED & SHOTS |
| MADLE | 40 | 400-600# | BLK STRS & HFRS |
| CLARK | 65 | 450-600# | BLK STRS & HFRS |
| BUCK CREEK RANCH | 22 | 450-600# | CHAR X STRS & HFRS-30 DAYS WEANED & SHOTS |
| MOORE | 26 | 500-800# | BLK STRS & HFRS-LONGTIME WEANED |
| TROFHOLZ | 65 | 700-800# | BLK STRS & HFRS-LONGTIME WEANED |
| B P CATTLE | 81 | 775-950# | MIX STRS & HFRS |
| LUTHI | 60 | 825-875# | MOSTLY BLK STRS |
| CASEY | 120 | 850-900# | BLK HFRS-NORTHERN ORIGIN |
| FLOTT | 40 | 850-900# | BLK STRS |
| CAHOONE | 12 | 900-950# | BLK STRS |
| https://www.emporialivestock.com/consignments_printable.html?Date=2022-10-05&Drop_Date=2022-10-06&Description= |