Seller | # Head | Weight Range | Details |
LUTZ | 26 | | SPRING BRED COWS-RUNNING AGE-BRED TO LUTHI SIM ANGUS BULL |
MILLER RANCH | 40 | | MOSTLY BLK SPRING & FALL BRED COWS-RUNNING AGE |
WESTERN LIVESTOCK | 8 | | BLK BRED COWS-3 TO 5 YRS OLD-CALVE IN APRIL & MAY-CONNELLEY GENETICS |
23 CATTLE CO | 68 | 400-600# | MOSTLY BLK BULLS & HFRS-LONGTIME WEANED |
FOLTZ | 19 | 400-650# | BLK STRS & HFRS-LONGTIME WEANED & SHOTS |
FERGUSON | 60 | 425-525# | MIX STRS & HFRS |
SKILLMAN | 35 | 50-700# | BLK STRS & HFRS-40 DAYS WEANED |
ROGERS | 55 | 500-700# | BLK & RED STRS BULLS & HFRS-LONGTIME WEANED |
EDWARDS | 41 | 500-725# | CHAR HFRS-LONGTIME WEANED |
LOWDER | 12 | 600-700# | BLK & RED STRS & HFRS-LONGTIME WEANED |
BEEMAN | 60 | 650-750# | BLK & CHAR STRS-LONGTIME WEANED |
DIEKER | 50 | 650-850# |
MOSTLY BLK STRS & HFRS
|
B K S | 80 | 700-850# | BLK STRS |
PORTER | 600 | 700-875# | MIX STRS |
KUNKEL | 14 | 700-900# | BLK & RED STRS & HFRS-LONGTIME WEANED |
B P CATTLE CO | 165 | 750-850# | BLK HFRS-ALL OFF 1 RANCH |
TREAR | 158 | 800-900# | MOSTLY BLK STRS |
ARNDT BROS | 240 | 800-925# | MOSTLY BLK STRS |