| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2024-07-10 () |
| Seller | # Head | Weight Range | Details |
| FLOTZ | 25 | 500-600# | MOSTLY BLK STRS-LTW & 2 RDS SHOTS |
| ALLEN | 31 | 650-700# | MIX STRS-LONGTIME WEANED & SHOTS |
| CRAWFORD | 28 | 700-800# | REDWF STRS |
| CRANDALL RANCH | 400 | 800-950# | MIX STRS & HFRS |
| DEWEESE | 40 | 850-950# | BLK HFRS |
| LINDAMOOD | 20 | 950-1000# | BLK & CHAR STRS |
| https://www.emporialivestock.com/consignments_printable.html?Date=2024-07-10&Drop_Date=2024-07-11&Description= |