| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2024-07-17 () |
| Seller | # Head | Weight Range | Details |
| RITCHIE | 20 | 500-700# | BLK STRS & HFRS |
| ALLEN | 20 | 600-650# | MIX HFRS-LONGTIME WEANED |
| REDEKER | 10 | 600-650# | BLK STRS & HFRS |
| WINDLE & HOELTING | 80 | 750-825# | BLK HFRS |
| BARB | 15 | 750-825# | BLK HFRS |
| CRANDALL RANCH | 400 | 800-950# | MIX STRS |
| MURPHY | 11 | 850-900# | RED ANGUS STRS |
| ROCKING A CATTLE | 210 | 925-1025# | MOSTLY BLK STRS |
| MORRAY | 14 | 925-975# | MIX STRS |
| https://www.emporialivestock.com/consignments_printable.html?Date=2024-07-17&Drop_Date=2024-07-18&Description= |