| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2024-07-31 () |
| Seller | # Head | Weight Range | Details |
| WILSON | 33 | 475-650# | MIX STRS & HFRS-OFF GRASS |
| KINSEY | 60 | 500-700# | BLK STRS & HFRS |
| KRUEGER | 50 | 500-750# | BLK & BLKWF STRS & HFRS |
| HINES RANCH | 4 | 550-625# | BLK STRS & HFRS-LONGTIME WEANED |
| COLE | 15 | 750-825# | BLK STRS |
| LUDOLPH | 52 | 750-875# | MIX STRS |
| GINTER | 55 | 775-850# | MOSTLY BLK HFRS |
| WALLACE | 112 | 800-900# | MX STRS |
| MORRAY | 19 | 800-900# | MIX STRS |
| ABOU | 24 | 825-850# | MIX HFRS |
| PEAK & ROGERS | 200 | 850-950# | MIX STRS |
| MACY | 34 | 875-925# | BLK & RED STRS |
| BRINKMAN | 12 | 900-1000# | BLK STRS |
| WERNLI | 53 | 925-975# | BLK STRS |
| https://www.emporialivestock.com/consignments_printable.html?Date=2024-07-31&Drop_Date=2024-08-01&Description= |