| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2024-08-28 () |
| Seller | # Head | Weight Range | Details |
| MARTIN | 92 | 600-800# | MOSTLY BLK STRS & HFRS |
| FRICK | 232 | 600-800# | BLK & RED STRS & HFRS-WEANED AND OFF 1 RANCH |
| SEATON & LOCKE | 65 | 725-775# | MIXED HFRS |
| WINDLE & HOELTING | 38 | 750-800# | MOSTLY BLK STRS |
| BUTTS | 10 | 775-800# | BLK STRS |
| HUBERT | 33 | 775-825# | MIX STRS |
| CRANDALL RANCH | 120 | 775-875# | MIX HFRS |
| HINKSON | 8 | 875-900# | BLK HFRS-OPEN |
| LEFFLER FARMS | 58 | 875-925# | BLK & RED HFRS-SPAYED |
| https://www.emporialivestock.com/consignments_printable.html?Date=2024-08-28&Drop_Date=2024-08-29&Description= |