| Emporia Livestock Sales Co. (620) 342-2425 |
| Consignments for 2026-05-27 () |
| Seller | # Head | Weight Range | Details |
| PAYER FARMS | 4 | RUNNING AGE PAIRS | |
| PAYER FARMS | 35 | 450-550# | MIX STRS & HFRS-30 DAYS WEANED & 2 RDS OF SHOTS-HFRS LUTYLASED |
| PIERSOL | 25 | 500-650# | BLK STRS & HFRS-RIGHT OFF COW & 1 RD SHOTS |
| BARTEL FARMS | 58 | 775-900# | BLK & BLWF STRS & HFRS-HOUCK ROCK CREEK GENETICS |
| B P CATTLE | 60 | 850-900# | MIXED HFRS |
| OREAR | 7 | 850-925# | MIX HFRS |
| WITTKER FARMS | 25 | 900-1000# | BLK STRS |
| FINLAY | 52 | 975-1050# | BLK RED & CHAR STRS |
| https://www.emporialivestock.com/consignments_printable.html?Date=2026-05-27&Drop_Date=2026-05-28&Description= |